Dx	Long Description	Cnt 1	C1	Cnt 2	C2	Cnt 3	C3
2400	"GOITER, SPECIFIED AS SIMPLE"	7	2.482	20	1.683	6	1.215
2409	"GOITER, UNSPECIFIED"	"1,788"	1.296	"6,118"	2.005	922	2.404
2410	NONTOXIC UNINODULAR GOITER	"1,388"	1.566	"4,296"	2.151	600	2.696
2411	NONTOXIC MULTINODULAR GOITER	"1,345"	1.383	"4,649"	2.122	653	2.566
2419	UNSPECIFIED NONTOXIC NODULAR GOITER	227	1.282	547	2.134	71	2.531
24200	"TOXIC DIFFUSE GOITER, WITHOUT THYROTOXIC CRISIS/STORM"	"1,399"	1.298	"5,352"	2.096	"1,388"	3.005
24201	"TOXIC DIFFUSE GOITER, WITH THYROTOXIC CRISIS/STORM"	11	2.163	81	2.242	39	3.132
24210	"TOXIC UNINODULAR GOITER, WITHOUT THYROTOXIC CRISIS/STORM"	55	2.013	252	2.422	86	2.991
24211	"TOXIC UNINODULAR GOITER, WITH THYROTOXIC CRISIS/STORM"	2	1.782	9	2.296	3	3.876
24220	"TOXIC MULTINODULAR GOITER, WITHOUT THYROTOXIC CRISIS/STORM"	195	1.282	"1,207"	2.341	389	3.211
24221	"TOXIC MULTINODULAR GOITER, WITH THYROTOXIC CRISIS/STORM"	4	1.933	55	2.728	19	3.568
24230	"TOXIC NODULAR GOITER, UNSPECIFIED, WITHOUT THYROTOXIC CRISIS/STORM"	21	0.781	192	2.231	53	2.999
24231	"TOXIC NODULAR GOITER, UNSPECIFIED, WITH THYROTOXIC CRISIS/STORM"	0	0.000	6	2.626	1	3.530
24240	"THYROTOXICOSIS FROM ECTOPIC THYROID NODULE, WITHOUT THYROTOXIC CRISIS/STORM"	3	0.635	9	2.173	0	0.000
24241	"THYROTOXICOSIS FROM ECTOPIC THYROID NODULE, WITH THYROTOXIC CRISIS/STORM"	0	0.000	0	0.000	0	0.000
24280	"THYROTOXICOSIS, WITHOUT THYROTOXIC CRISIS/STORM"	366	1.307	"1,661"	2.215	409	3.176
24281	"THYROTOXICOSIS, WITH THYROTOXIC CRISIS/STORM"	9	1.724	62	2.467	19	3.051
24290	"THYROTOXICOSIS WITHOUT GOITER OR OTHER CAUSE, WITHOUT THYROTOXIC CRISIS/STORM"	"4,280"	1.356	"20,757"	2.140	"5,594"	3.057
24291	"THYROTOXICOSIS WITHOUT GOITER OR OTHER CAUSE, WITH THYROTOXIC CRISIS/STORM"	200	1.886	"1,075"	2.431	338	3.045
243	CONGENITAL HYPOTHYROIDISM	22	1.208	57	1.500	23	2.254
2440	POSTSURGICAL HYPOTHYROIDISM	"6,849"	1.125	"21,423"	1.878	"2,677"	2.350
2441	POSTABLATIVE HYPOTHYROIDISM	966	1.074	"3,443"	1.758	436	2.421
2442	IODINE HYPOTHYROIDISM	85	1.036	350	1.680	45	2.900
2443	IATROGENIC HYPOTHYROIDISM	235	0.963	"1,095"	2.008	143	2.734
2448	ACQUIRED HYPOTHYROIDISM	"1,567"	1.024	"5,809"	2.032	933	2.680
2449	UNSPECIFIED ACQUIRED HYPOTHYROIDISM	"244,578"	1.043	"893,761"	1.838	"137,254"	2.423
2450	ACUTE THYROIDITIS	6	2.291	33	2.068	5	2.703
2451	SUBACUTE THYROIDITIS	10	1.652	55	2.107	12	2.232
2452	CHRONIC LYMPHOCYTIC THYROIDITIS	880	1.155	"1,747"	2.034	204	2.521
2453	CHRONIC FIBROUS THYROIDITIS	3	0.558	6	2.426	0	0.000
2454	IATROGENIC THYROIDITIS	3	0.574	26	2.323	9	2.593
2458	UNSPECIFIED CHRONIC THYROIDITIS	139	1.181	105	2.059	18	2.383
2459	"THYROIDITIS, UNSPECIFIED"	132	1.501	355	2.072	42	2.327
2460	DISORDERS OF THYROCALCITONIN SECRETION	2	0.796	3	1.575	1	2.649
2461	DYSHORMONOGENIC GOITER	21	1.523	80	1.835	14	2.225
2462	CYST OF THYROID	160	1.402	446	2.074	64	2.090
2463	HEMORRHAGE/INFARCTION OF THYROID	7	1.012	6	2.099	7	2.411
2468	DISORDER OF THYROID	664	0.965	"1,597"	1.714	176	2.209
2469	UNSPECIFIED DISORDER OF THYROID	"2,994"	0.951	"5,192"	1.505	494	2.285
25000	"DIABETES MELLITUS WITHOUT COMPLICATION, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE"	"443,435"	1.101	"1,623,141"	1.925	"307,162"	2.521
25001	"DIABETES MELLITUS WITHOUT COMPLICATION, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE)"	"14,029"	1.106	"54,642"	2.048	"15,321"	2.973
25002	"DIABETES MELLITUS WITHOUT COMPLICATION, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE, UNCONTROLLED"	"25,690"	0.994	"107,741"	2.117	"45,249"	3.013
25003	"DIABETES MELLITUS WITHOUT COMPLICATION, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE), UNCONTROLLED"	"1,989"	0.917	"6,802"	2.057	"2,473"	3.019
25010	"DIABETES MELLITUS WITH KETOACIDOSIS, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE"	178	1.523	"1,598"	2.384	"1,231"	2.901
25011	"DIABETES MELLITUS WITH KETOACIDOSIS, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE)"	153	1.501	"1,365"	2.391	"1,231"	3.123
25012	"DIABETES MELLITUS WITH KETOACIDOSIS, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE, UNCONTROLLED"	143	1.879	"1,293"	2.454	"1,467"	3.208
25013	"DIABETES MELLITUS WITH KETOACIDOSIS, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE), UNCONTROLLED"	87	1.662	828	2.492	654	3.262
25020	"DIABETES MELLITUS WITH HYPEROSMOLARITY, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE"	52	1.445	724	2.374	646	2.862
25021	"DIABETES MELLITUS WITH HYPEROSMOLARITY, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE)"	7	0.929	88	2.317	80	2.916
25022	"DIABETES MELLITUS WITH HYPEROSMOLARITY, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE, UNCONTROLLED"	87	1.347	928	2.349	"1,057"	3.108
25023	"DIABETES MELLITUS WITH HYPEROSMOLARITY, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE), UNCONTROLLED"	8	1.398	115	2.431	108	3.115
25030	"DIABETES MELLITUS WITH COMA, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE"	28	1.149	356	2.329	282	2.901
25031	"DIABETES MELLITUS WITH COMA, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE)"	3	0.885	70	2.263	114	3.098
25032	"DIABETES MELLITUS WITH COMA, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE, UNCONTROLLED"	4	2.404	114	2.643	191	3.049
25033	"DIABETES MELLITUS WITH COMA, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE), UNCONTROLLED"	1	0.485	30	2.892	56	3.299
25040	"DIABETES MELLITUS WITH RENAL MANIFESTATIONS, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE"	"3,795"	1.330	"114,360"	2.152	"34,552"	2.835
25041	"DIABETES MELLITUS WITH RENAL MANIFESTATIONS, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE)"	284	1.235	"13,612"	2.244	"6,116"	3.130
25042	"DIABETES MELLITUS WITH RENAL MANIFESTATIONS, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE, UNCONTROLLED"	485	1.137	"14,603"	2.386	"10,057"	3.176
25043	"DIABETES MELLITUS WITH RENAL MANIFESTATIONS, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE), UNCONTROLLED"	105	0.849	"2,700"	2.432	"1,608"	3.240
25050	"DIABETES MELLITUS WITH OPHTHALMIC MANIFESTATIONS, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE"	"2,640"	1.130	"43,317"	2.019	"8,091"	2.572
25051	"DIABETES MELLITUS WITH OPHTHALMIC MANIFESTATIONS, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE)"	290	1.581	"10,321"	2.156	"3,546"	2.987
25052	"DIABETES MELLITUS WITH OPHTHALMIC MANIFESTATIONS, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE, UNCONTROLLED"	295	1.687	"7,898"	2.354	"3,470"	3.093
25053	"DIABETES MELLITUS WITH OPHTHALMIC MANIFESTATIONS, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE), UNCONTROLLED"	42	0.987	"1,966"	2.375	871	3.357
25060	"DIABETES MELLITUS WITH NEUROLOGIC MANIFESTATIONS, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE"	"1,276"	1.324	"157,555"	2.018	"26,232"	2.600
25061	"DIABETES MELLITUS WITH NEUROLOGIC MANIFESTATIONS, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE)"	114	1.561	"17,868"	2.133	"5,451"	3.054
25062	"DIABETES MELLITUS WITH NEUROLOGIC MANIFESTATIONS, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE, UNCONTROLLED"	167	2.013	"22,707"	2.286	"8,593"	3.138
25063	"DIABETES MELLITUS WITH NEUROLOGIC MANIFESTATIONS, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE), UNCONTROLLED"	15	1.844	"3,738"	2.358	"1,392"	3.203
25070	"DIABETES MELLITUS WITH PERIPHERAL CIRCULATORY DISORDER, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE"	"1,087"	1.449	"20,124"	2.170	"5,173"	2.738
25071	"DIABETES MELLITUS WITH PERIPHERAL CIRCULATORY DISORDER, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE)"	118	1.448	"2,594"	2.325	"1,039"	3.189
25072	"DIABETES MELLITUS WITH PERIPHERAL CIRCULATORY DISORDER, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE, UNCONTROLLED"	174	1.099	"3,480"	2.453	"1,871"	3.112
25073	"DIABETES MELLITUS WITH PERIPHERAL CIRCULATORY DISORDER, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE), UNCONTROLLED"	23	1.134	590	2.354	285	3.177
25080	"DIABETES MELLITUS WITH SPECIFIED MANIFESTATION, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE"	"4,832"	1.366	"57,904"	2.130	"16,614"	2.688
25081	"DIABETES MELLITUS WITH SPECIFIED MANIFESTATION, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE)"	357	1.267	"5,021"	2.265	"1,964"	3.170
25082	"DIABETES MELLITUS WITH SPECIFIED MANIFESTATION, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE, UNCONTROLLED"	835	1.658	"10,182"	2.387	"5,361"	3.164
25083	"DIABETES MELLITUS WITH SPECIFIED MANIFESTATION, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE), UNCONTROLLED"	107	1.303	"1,386"	2.540	649	3.316
25090	"DIABETES MELLITUS WITH UNSPECIFIED COMPLICATION, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE"	433	1.178	"1,606"	1.855	363	2.520
25091	"DIABETES MELLITUS WITH UNSPECIFIED COMPLICATION, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE)"	61	1.418	173	2.127	55	2.585
25092	"DIABETES MELLITUS WITH UNSPECIFIED COMPLICATION, TYPE II (NON-INSULIN DEPENDENT/NIDDM/ADULT-ONSET) OR UNSPECIFIED TYPE, UNCONTROLLED"	"2,137"	1.076	"10,380"	2.104	"4,588"	3.030
25093	"DIABETES MELLITUS WITH UNSPECIFIED COMPLICATION, TYPE I (INSULIN DEPENDENT/IDDM/JUVENILE), UNCONTROLLED"	154	1.668	737	2.037	295	3.079
2510	HYPOGLYCEMIC COMA	14	0.871	125	2.310	79	3.213
2511	HYPOGLYCEMIA	195	1.996	"1,080"	2.067	294	2.583
2512	UNSPECIFIED HYPOGLYCEMIA	"1,510"	1.001	"6,933"	1.928	"1,846"	2.450
2513	POSTSURGICAL HYPOINSULINEMIA	70	2.054	394	2.346	146	3.179
2514	ABNORMALITY OF SECRETION OF GLUCAGON	0	0.000	3	2.426	0	0.000
2515	ABNORMALITY OF SECRETION OF GASTRIN	42	1.002	213	2.252	38	2.714
2518	"DISORDER OF PANCREATIC INTERNAL SECRETION, SPECIFIED TYPE"	"3,602"	1.657	"20,581"	2.245	"6,813"	2.788
2519	DISORDER OF PANCREATIC INTERNAL SECRETION	9	0.932	39	1.970	11	3.825
25200	"HYPERPARATHYROIDISM, UNSPECIFIED"	"1,987"	1.156	"10,092"	2.052	"1,856"	2.663
25201	PRIMARY HYPERPARATHYROIDISM	"1,159"	1.194	"2,337"	2.115	373	3.025
25202	"SECONDARY HYPERPARATHYROIDISM, NON-RENAL"	81	1.361	993	2.106	196	2.721
25208	OTHER HYPERPARATHYROIDISM	58	1.431	501	2.202	144	3.058
2521	HYPOPARATHYROIDISM	468	1.098	"4,834"	2.180	"1,645"	3.059
2528	DISORDER OF PARATHYROID GLAND	113	1.441	336	1.886	68	2.227
2529	UNSPECIFIED DISORDER OF PARATHYROID GLAND	41	1.538	142	1.887	23	1.250
2530	ACROMEGALY AND GIGANTISM	102	0.948	382	1.923	58	3.069
2531	UNSPECIFIED ANTERIOR PITUITARY HYPERFUNCTION	92	2.931	308	2.426	30	2.355
2532	PANHYPOPITUITARISM	767	1.040	"4,709"	2.166	"1,625"	3.205
2533	PITUITARY DWARFISM	16	1.876	54	1.980	10	3.140
2534	ANTERIOR PITUITARY GLAND DISORDER	30	1.258	151	2.143	26	2.162
2535	DIABETES INSIPIDUS	322	1.924	"2,133"	2.247	"1,132"	3.170
2536	DISORDERS OF NEUROHYPOPHYSIS	"1,892"	2.087	"19,479"	2.468	"5,931"	3.059
2537	IATROGENIC PITUITARY GLAND DISORDER	141	1.065	651	2.010	137	2.561
2538	PITUITARY GLAND DISORDER & SYNDROME OF DIENCEPHALOHYPOPHYSEAL ORIGIN	137	1.485	575	2.229	71	3.012
2539	UNSPECIFIED PITUITARY GLAND DISORDER AND ITS HYPOTHALAMIC CONTROL	36	1.708	173	2.056	30	2.481
2540	PERSISTENT HYPERPLASIA OF THYMUS	6	0.924	34	2.114	10	1.912
2541	ABSCESS OF THYMUS	0	0.000	2	2.337	1	3.152
2548	DISEASE OF THYMUS GLAND	35	2.114	111	1.835	19	2.727
2549	UNSPECIFIED DISEASE OF THYMUS GLAND	0	0.000	12	2.155	2	2.108
2550	CUSHING'S SYNDROME	362	1.414	"3,677"	2.305	"1,436"	3.232
25510	PRIMARY ALDOSTERONISM	143	1.169	798	2.046	135	2.714
25511	GLUCOCORTICOID-REMEDIABLE ALDOSTERONISM	0	0.000	3	2.608	2	1.968
25512	CONN'S SYNDROME	23	2.023	77	1.633	16	2.421
25513	BARTTER'S SYNDROME	24	0.970	139	2.308	14	2.275
25514	SECONDARY ALDOSTERONISM	6	0.932	92	2.057	14	2.517
2552	ADRENOGENITAL DISORDERS	30	0.877	86	1.731	14	2.370
2553	CORTICOADRENAL OVERACTIVITY	22	2.075	131	2.539	50	3.063
2554	CORTICOADRENAL INSUFFICIENCY	"2,158"	1.403	"19,027"	2.296	"11,235"	3.186
2555	ADRENAL HYPOFUNCTION	84	1.479	786	2.432	486	3.323
2556	MEDULLOADRENAL HYPERFUNCTION	0	0.000	10	2.879	3	4.000
2558	DISORDER OF ADRENAL GLAND	252	1.477	"1,432"	2.141	297	2.459
2559	UNSPECIFIED DISORDER OF ADRENAL GLAND	591	1.810	"3,461"	2.189	664	2.706
2560	HYPERESTROGENISM	4	0.603	15	2.058	1	0.716
2561	OVARIAN HYPERFUNCTION	5	0.672	10	1.740	3	1.932
2562	POSTABLATIVE OVARIAN FAILURE	5	0.648	16	1.006	1	0.649
25631	PREMATURE MENOPAUSE	6	1.086	11	2.329	0	0.000
25639	OVARIAN FAILURE NEC	81	1.112	210	1.842	22	2.212
2564	POLYCYSTIC OVARIES	380	0.899	634	1.771	41	2.148
2568	OVARIAN DYSFUNCTION	15	1.121	22	1.206	1	2.804
2569	UNSPECIFIED OVARIAN DYSFUNCTION	9	0.821	22	2.051	7	2.330
2570	TESTICULAR HYPERFUNCTION	21	0.935	42	1.328	12	2.377
2571	POSTABLATIVE TESTICULAR HYPOFUNCTION	1	2.107	5	1.339	0	0.000
2572	TESTICULAR HYPOFUNCTION	527	1.296	"1,957"	2.026	407	2.534
2578	TESTICULAR DYSFUNCTION	0	0.000	11	1.868	1	1.493
2579	UNSPECIFIED TESTICULAR DYSFUNCTION	0	0.000	7	1.228	0	0.000
2580	POLYGLANDULAR ACTIVITY IN MULTIPLE ENDOCRINE ADENOMATOSIS	14	1.055	79	2.144	26	3.197
2581	COMBINATIONS OF ENDOCRINE DYSFUNCTION	26	1.816	88	1.932	36	3.047
2588	POLYGLANDULAR DYSFUNCTION	5	0.461	56	2.146	19	2.581
2589	"POLYGLANDULAR DYSFUNCTION, UNSPECIFIED"	23	1.377	179	2.097	67	3.019
2590	"DELAY IN SEXUAL DEVELOPMENT & PUBERTY, NOT ELSEWHERE CLASSIFIED"	1	0.436	2	2.594	0	0.000
2591	"PRECOCIOUS SEXUAL DEVELOPMENT & PUBERTY, NOT ELSEWHERE CLASSIFIED"	0	0.000	0	0.000	1	0.551
2592	CARCINOID SYNDROME	99	1.331	615	2.133	164	3.084
2593	"ECTOPIC HORMONE SECRETION, NOT ELSEWHERE CLASSIFIED"	4	0.848	74	2.393	15	3.046
2594	"DWARFISM, NOT ELSEWHERE CLASSIFIED"	54	1.118	230	1.679	57	2.288
2595	ANDROGEN INSENSITIVITY SYNDROME	0	0.000	0	0.000	0	0.000
2598	ENDOCRINE DISORDER	21	0.812	105	2.023	17	1.867
2599	UNSPECIFIED ENDOCRINE DISORDER	215	1.324	514	2.005	64	2.764
260	KWASHIORKOR	317	1.737	"5,565"	2.499	"4,346"	3.108
261	NUTRITIONAL MARASMUS	504	1.699	"10,117"	2.634	"9,950"	3.254
262	SEVERE PROTEIN-CALORIE MALNUTRITION	155	1.275	"2,579"	2.856	"3,011"	3.313
2630	MALNUTRITION OF MODERATE DEGREE	247	1.489	"2,783"	2.419	"1,696"	3.144
2631	MALNUTRITION OF MILD DEGREE	727	0.969	"4,889"	2.012	"1,900"	2.829
2632	ARRESTED DEVELOPMENT FOLLOWING PROTEIN-CALORIE MALNUTRITION	0	0.000	1	0.642	1	1.094
2638	PROTEIN-CALORIE MALNUTRITION	460	1.929	"7,561"	2.528	"6,468"	3.207
2639	UNSPECIFIED PROTEIN-CALORIE MALNUTRITION	"7,927"	1.871	"156,286"	2.598	"137,058"	3.219
2640	VITAMIN A DEFICIENCY WITH CONJUNCTIVAL XEROSIS	0	0.000	0	0.000	0	0.000
2641	VITAMIN A DEFICIENCY WITH CONJUNCTIVAL XEROSIS AND BITOT'S SPOT	1	2.410	1	0.582	0	0.000
2642	VITAMIN A DEFICIENCY WITH CORNEAL XEROSIS	3	0.391	1	0.074	0	0.000
2643	VITAMIN A DEFICIENCY WITH CORNEAL ULCERATION AND XEROSIS	0	0.000	0	0.000	0	0.000
2644	VITAMIN A DEFICIENCY WITH KERATOMALACIA	0	0.000	2	0.968	0	0.000
2645	VITAMIN A DEFICIENCY WITH NIGHT BLINDNESS	0	0.000	0	0.000	0	0.000
2646	VITAMIN A DEFICIENCY WITH XEROPHTHALMIC SCARS OF CORNEA	0	0.000	0	0.000	0	0.000
2647	OCULAR MANIFESTATION OF VITAMIN A DEFICIENCY	0	0.000	0	0.000	0	0.000
2648	MANIFESTATION OF VITAMIN A DEFICIENCY	2	1.767	10	2.001	0	0.000
2649	UNSPECIFIED VITAMIN A DEFICIENCY	8	0.617	39	2.095	11	2.301
2650	BERIBERI	0	0.000	12	2.343	1	1.161
2651	UNSPECIFIED MANIFESTATIONS OF THIAMINE DEFICIENCY	46	2.312	497	2.232	137	3.014
2652	PELLAGRA	2	1.482	12	0.965	2	2.230
2660	ARIBOFLAVINOSIS	8	1.629	47	2.054	10	2.045
2661	VITAMIN B6 DEFICIENCY	3	1.382	68	2.049	4	2.175
2662	B-COMPLEX DEFICIENCY	"6,325"	1.207	"35,324"	1.823	"4,922"	2.355
2669	UNSPECIFIED VITAMIN B DEFICIENCY	60	1.466	382	1.673	58	2.269
267	ASCORBIC ACID DEFICIENCY	14	1.428	58	2.120	4	3.098
2680	"RICKETS, ACTIVE"	11	0.799	33	2.127	14	2.295
2681	"RICKETS, LATE EFFECT"	7	0.672	28	1.986	2	0.484
2682	"OSTEOMALACIA, UNSPECIFIED"	81	0.897	491	2.020	87	2.840
2689	UNSPECIFIED VITAMIN D DEFICIENCY	177	1.435	"1,500"	2.080	273	2.753
2690	DEFICIENCY OF VITAMIN K	43	2.249	708	2.628	522	3.230
2691	DEFICIENCY OF VITAMIN	75	1.328	354	1.781	48	2.471
2692	UNSPECIFIED VITAMIN DEFICIENCY	22	1.292	145	2.009	33	2.742
2693	"MINERAL DEFICIENCY, NOT ELSEWHERE CLASSIFIED"	13	1.739	121	2.091	33	3.073
2698	NUTRITIONAL DEFICIENCY	43	1.771	394	2.137	132	2.826
2699	UNSPECIFIED NUTRITIONAL DEFICIENCY	173	1.085	"1,665"	2.034	518	2.528
2700	DISTURBANCE OF AMINO-ACID TRANSPORT	44	1.437	173	2.122	61	2.921
2701	PHENYLKETONURIA (PKU)	14	0.812	89	1.405	20	2.146
2702	DISTURBANCE OF AROMATIC AMINO-ACID METABOLISM	73	0.879	128	1.602	18	3.129
2703	DISTURBANCE OF BRANCHED-CHAIN AMINO-ACID METABOLISM	1	0.850	4	0.845	1	0.673
2704	DISTURBANCE OF SULPHUR-BEARING AMINO-ACID METABOLISM	770	1.700	"3,495"	2.099	549	2.427
2705	DISTURBANCE OF HISTIDINE METABOLISM	4	0.889	13	1.537	4	2.656
2706	DISORDER OF UREA CYCLE METABOLISM	62	1.737	"1,185"	2.009	404	2.351
2707	DISTURBANCE OF STRAIGHT-CHAIN AMINO-ACID METABOLISM	24	0.837	79	2.093	13	1.888
2708	DISORDER OF AMINO-ACID METABOLISM	7	0.981	29	2.005	2	1.465
2709	UNSPECIFIED DISORDER OF AMINO-ACID METABOLISM	5	1.474	27	1.161	7	0.904
2710	GLYCOGENOSIS	47	0.953	154	2.058	45	2.054
2711	GALACTOSEMIA	3	0.585	5	0.986	1	4.000
2712	HEREDITARY FRUCTOSE INTOLERANCE	12	1.533	32	1.479	10	3.535
2713	INTESTINAL DISACCHARIDASE DEFICIENCY & DISACCHARIDE MALABSORPTION	"2,033"	0.987	"6,707"	1.623	964	2.336
2714	RENAL GLYCOSURIA	5	1.245	28	1.568	12	2.332
2718	DISORDER OF CARBOHYDRATE TRANSPORT AND METABOLISM	3	0.852	97	2.182	25	2.702
2719	UNSPECIFIED DISORDER OF CARBOHYDRATE TRANSPORT AND METABOLISM	8	0.674	31	1.959	3	2.536
2720	PURE HYPERCHOLESTEROLEMIA	"241,134"	1.155	"570,115"	1.899	"67,719"	2.461
2721	PURE HYPERGLYCERIDEMIA	"5,321"	0.998	"13,921"	1.535	"1,409"	2.310
2722	MIXED HYPERLIPIDEMIA	"2,371"	1.356	"7,290"	2.016	815	2.568
2723	HYPERCHYLOMICRONEMIA	27	0.973	108	1.728	14	1.141
2724	UNSPECIFIED HYPERLIPIDEMIA	"392,752"	0.995	"1,216,673"	1.675	"146,557"	2.326
2725	LIPOPROTEIN DEFICIENCY	386	1.121	"1,206"	1.640	158	2.393
2726	LIPODYSTROPHY	74	1.259	202	2.149	78	2.716
2727	LIPIDOSIS	141	1.239	540	2.011	102	2.684
2728	DISORDER OF LIPOID METABOLISM	"1,537"	0.859	"5,076"	1.070	578	2.027
2729	UNSPECIFIED DISORDER OF LIPOID METABOLISM	"6,610"	0.919	"17,639"	1.267	"1,793"	2.128
2730	POLYCLONAL HYPERGAMMAGLOBULINEMIA	37	1.241	210	2.113	50	3.063
2731	MONOCLONAL PARAPROTEINEMIA	781	1.286	"5,595"	2.075	"1,251"	2.696
2732	PARAPROTEINEMIA	45	2.001	546	2.187	155	3.109
2733	MACROGLOBULINEMIA	415	1.364	"2,439"	2.343	896	3.177
2734	ALPHA-1-ANTITRYPSIN DEFICIENCY	163	0.940	987	1.986	329	2.562
2738	DISORDER OF PLASMA PROTEIN METABOLISM	"1,812"	1.439	"24,410"	2.138	"7,435"	2.619
2739	UNSPECIFIED DISORDER OF PLASMA PROTEIN METABOLISM	83	1.567	669	2.153	153	2.819
2740	GOUTY ARTHROPATHY	"5,468"	1.264	"28,946"	2.054	"5,896"	2.639
27410	"GOUTY NEPHROPATHY, UNSPECIFIED"	12	1.541	98	1.730	42	2.523
27411	URIC ACID NEPHROLITHIASIS	27	1.997	100	1.824	26	2.346
27419	GOUTY NEPHROPATHY	3	0.906	10	3.077	3	2.419
27481	GOUTY TOPHI OF EAR	1	0.567	5	2.261	2	1.624
27482	"GOUTY TOPHI OF SITE, EXCEPT EAR"	105	1.200	810	2.027	214	2.468
27489	GOUT WITH MANIFESTATION	15	1.255	161	2.098	43	2.593
2749	"GOUT, UNSPECIFIED"	"29,133"	1.065	"123,820"	1.813	"19,724"	2.421
2750	DISORDER OF IRON METABOLISM	998	1.230	"3,782"	2.009	774	2.864
2751	DISORDER OF COPPER METABOLISM	44	1.231	143	1.856	31	2.555
2752	DISORDER OF MAGNESIUM METABOLISM	"5,379"	1.404	"72,388"	2.107	"15,004"	2.545
2753	DISORDER OF PHOSPHORUS METABOLISM	745	1.681	"19,300"	2.151	"5,607"	2.534
27540	UNSPECIFIED DISORDER OF CALCIUM METABOLISM	59	0.870	283	2.069	64	2.559
27541	HYPOCALCEMIA	"2,114"	1.508	"26,233"	2.120	"6,977"	2.570
27542	HYPERCALCEMIA	"3,267"	1.461	"22,238"	2.154	"6,834"	2.700
27549	DISORDER OF CALCIUM METABOLISM	"1,198"	1.430	"4,096"	2.135	720	2.658
2758	DISORDER OF MINERAL METABOLISM	2	3.431	30	2.175	7	1.778
2759	UNSPECIFIED DISORDER OF MINERAL METABOLISM	8	0.846	53	1.788	14	2.486
2760	HYPEROSMOLALITY AND/OR HYPERNATREMIA	"2,683"	1.474	"47,122"	2.423	"68,055"	3.140
2761	HYPOSMOLALITY AND/OR HYPONATREMIA	"47,229"	1.478	"376,051"	2.277	"177,055"	3.106
2762	ACIDOSIS	"3,698"	1.667	"77,662"	2.421	"120,245"	3.104
2763	ALKALOSIS	966	1.529	"19,078"	2.587	"21,460"	3.173
2764	MIXED ACID-BASE BALANCE DISORDER	208	1.927	"5,239"	2.651	"13,355"	3.181
27650	"VOLUME DEPLETION,UNSPECIFIED"	1	0.069	0	0.000	0	0.000
27651	DEHYDRATION	0	0.000	0	0.000	0	0.000
27652	HYPOVOLEMIA	0	0.000	1	0.956	0	0.000
